With Emails: 430,166
With Postal & Phones: 384,802
With Emails: 770,000
With Postal & Phones: 711,333
We specialize in providing targeted B2B and B2C email lists tailored to the unique business environment of Turkey. Our meticulously curated databases empower your marketing campaigns by connecting you with key industry decision-makers and influencers.
As a pivotal player in the world’s export market, Turkey offers unparalleled opportunities for businesses to expand their reach and tap into the diverse needs of both Eastern and Western markets. Our email lists enable you to navigate this thriving business ecosystem, reaching potential clients and customers who matter most.
Partner with us to unlock the full potential of your marketing strategy in Turkey. Whether you’re a well-established corporation or an emerging business, our comprehensive email lists cater to your specific needs, ensuring that your message resonates with the right audience.
The infographic below shows the percentage split of the Job Roles in our Turkey lists:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 21,711 | 23,302 |
Finance | 44,381 | 40,524 |
HR | 22,324 | 15,506 |
IT | 39,478 | 36,276 |
Legal | 12,046 | 8,369 |
Marketing | 43,783 | 39,077 |
Media & Communication | 33,955 | 27,413 |
Operations | 39,651 | 31,914 |
Product Management | 23,736 | 26,105 |
Program & Project Management | 22,574 | 20,987 |
Purchasing | 31,159 | 27,734 |
Quality Assurance | 13,082 | 10,093 |
Research | 23,354 | 25,946 |
Sales/Business Development | 43,199 | 38,893 |
Senior Management | 15,733 | 12,663 |
Total | 430,166 | 384,802 |
All the lists on FrescoData’s databases are opt-in and legally comply with each country’s marketing regulations.
The infographic below shows the percentage split of the Industries in our Turkey mailing lists:
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 39,312 | 30,172 |
Automotive | 29,010 | 26,506 |
Banking + Financial Services | 42,668 | 43,939 |
Media & Publishing | 24,812 | 22,942 |
Information Technology | 26,328 | 19,470 |
Construction | 30,274 | 27,271 |
Consumer Goods & Services | 35,540 | 41,908 |
Manufacturing | 33,695 | 38,165 |
Government | 14,389 | 10,584 |
Education | 18,502 | 11,339 |
Healthcare | 27,993 | 27,620 |
Hospitality & Travel | 35,067 | 37,720 |
Human Resources | 22,692 | 17,463 |
Industrial Automation | 11,253 | 10,613 |
Insurance | 13,129 | 14,303 |
Investment Banking & Venture Capital | 11,409 | 8,096 |
Law Practice + Legal Services | 14,649 | 15,403 |
Supply Chain & Logistics | 26,095 | 23,764 |
Marketing & Advertising | 45,049 | 39,050 |
Mining & Metals | 23,745 | 25,884 |
Nonprofit Organization Management | 15,959 | 16,274 |
Oil & Energy + Renewables & Environment + Utilities | 29,876 | 29,180 |
Pharmaceuticals | 22,550 | 20,811 |
Public Relations & Communications | 8,926 | 7,792 |
Real Estate | 33,937 | 27,283 |
Research | 24,170 | 22,634 |
Retail | 38,675 | 32,601 |
Telecommunications + Wireless | 25,816 | 20,998 |
Warehousing | 23,466 | 22,679 |
Wholesale | 21,014 | 18,869 |
Total | 770,000 | 711,333 |
Turkey has yet to have a law dedicated exclusively to personal data protection. Instead, data protection in the country is governed by the general provisions of various rules and regulations. The data subjects must provide unambiguous written consent before collecting and processing their data. Failure to comply with these regulations may result in fines ranging from EUR 2,500 to EUR 5,000.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.