Leverage the power of FrescoData’s extensive global IT professionals database to connect with over 1 million technology executives, including dedicated subscribers to Industry Leaders and Technowize Magazine.
Our databases at FrescoData are meticulously curated and comply with each country’s marketing regulations. All the lists are opt-in, ensuring that your marketing efforts align with the highest ethical standards.
FrescoData takes pride in delivering precise IT mailing lists that undergo continuous verification and updates. This comprehensive database encompasses many professionals, such as CTOs/CIOs, software engineers, programmers, corporate IT management, and internet technology professionals.
These IT executives are highly responsive and open to diverse marketing proposals. Whether you are offering computer equipment, data storage systems, hard drives and servers, hardware/software solutions, industry subscriptions, seminar/webinar services, office supplies, business services, credit card options, financial services, mobile solutions, surveys, electronic gadgets, and more – our database ensures that your message reaches the right audience effectively.
Partner with FrescoData for a targeted and impactful approach to reach key decision-makers in the IT sector, and watch your marketing initiatives yield remarkable results.
Country | Phone & Direct Mail |
|
---|---|---|
Argentina | 18,642 | 18,193 |
Australia | 22,995 | 19,899 |
Bahrain | 16,604 | 14,851 |
Belgium | 18,711 | 19,254 |
Brazil | 25,996 | 29,236 |
Canada | 34,550 | 35,136 |
Chile | 25,241 | 23,373 |
China | 64,789 | 65,045 |
Colombia | 16,556 | 14,214 |
Denmark | 21,248 | 21,965 |
Egypt | 16,095 | 16,689 |
Finland | 31,434 | 33,612 |
France | 28,355 | 24,808 |
Germany | 46,722 | 47,695 |
Hong Kong | 32,718 | 30,578 |
India | 72,737 | 71,526 |
Indonesia | 12,179 | 11,101 |
Ireland | 14,564 | 13,864 |
Italy | 21,008 | 25,551 |
Japan | 39,095 | 36,755 |
Kuwait | 21,528 | 18,969 |
Malaysia | 17,319 | 23,939 |
Mexico | 14,769 | 16,356 |
Netherlands | 18,466 | 18,349 |
New Zealand | 45,530 | 47,423 |
Peru | 16,939 | 15,326 |
Philippines | 13,024 | 14,351 |
Poland | 17,230 | 16,594 |
Russia | 63,833 | 64,428 |
Saudi Arabia | 37,673 | 33,829 |
Singapore | 26,470 | 25,047 |
South Africa | 74,826 | 74,580 |
South Korea | 31,486 | 28,660 |
Spain | 18,630 | 14,539 |
Switzerland | 26,086 | 23,702 |
Taiwan | 12,064 | 12,878 |
Thailand | 13,613 | 12,728 |
Turkey | 9,478 | 8,276 |
UAE | 88,520 | 90,009 |
UK | 92,693 | 92,470 |
USA | 99,676 | 103,715 |
Venezuela | 13,741 | 15,854 |
Vietnam | 9,650 | 9,732 |
Total | 1,363,483 | 1,355,099 |
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.