FrescoData serves as your gateway to the heart of organizations—Operations Management. This pivotal team orchestrates and oversees day-to-day operations, ensuring the attainment of production targets and upholding consistency. Targeting Operations Managers across diverse industries is crucial to marketing your product effectively, and FrescoData facilitates this by providing meticulously verified and updated email and postal lists.
Our dedicated researchers thoroughly verify, update, and upgrade, utilizing authentic sources such as trade exhibitors and attendees, respondents to online product offers, subscribers of newsletters and publications across various industries, sponsors of industry events, and company Annual Reports.
Key data fields include name, designation, mailing address, email address, office telephone number, and other vital details like the number of employees, business registration particulars, operational areas, and affiliations with industry associations. Rest assured, FrescoData ensures the accuracy and compliance of this information, providing you with a reliable foundation for reaching and engaging with Operations Managers across industries.
The lists within FrescoData’s databases are all opt-in and meticulously comply with the marketing regulations of each country.
Country | Phone & Direct Mail |
|
---|---|---|
Argentina | 19,504 | 19,720 |
Australia | 34,085 | 36,360 |
Bahrain | 21,186 | 21,444 |
Belgium | 14,400 | 12,230 |
Brazil | 51,586 | 52,392 |
Canada | 19,316 | 19,472 |
Chile | 15,387 | 16,706 |
China | 69,535 | 64,799 |
Colombia | 14,826 | 12,393 |
Denmark | 7,103 | 8,777 |
Egypt | 8,266 | 6,534 |
Finland | 14,446 | 13,541 |
France | 16,621 | 11,144 |
Germany | 37,766 | 31,882 |
Hong Kong | 25,422 | 28,123 |
India | 87,634 | 85,810 |
Indonesia | 28,597 | 21,953 |
Ireland | 11,235 | 13,477 |
Italy | 17,610 | 20,098 |
Japan | 43,412 | 43,455 |
Kuwait | 12,619 | 10,582 |
Malaysia | 13,679 | 16,944 |
Mexico | 33,060 | 34,264 |
Netherlands | 15,702 | 15,167 |
New Zealand | 21,137 | 22,767 |
Peru | 12,617 | 9,190 |
Philippines | 21,423 | 19,315 |
Poland | 15,331 | 12,571 |
Russia | 34,428 | 34,521 |
Saudi Arabia | 64,555 | 57,496 |
Singapore | 10,427 | 8,313 |
South Africa | 31,947 | 31,757 |
South Korea | 17,652 | 13,521 |
Spain | 34,589 | 35,423 |
Switzerland | 18,492 | 24,186 |
Taiwan | 12,930 | 14,825 |
Thailand | 14,595 | 15,005 |
Turkey | 9,651 | 11,914 |
UAE | 45,332 | 44,201 |
UK | 70,598 | 72,640 |
USA | 87,142 | 843,327 |
Venezuela | 9,520 | 11,688 |
Vietnam | 13,011 | 13,443 |
Total | 1,178,374 | 1,154,370 |
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.