Argentina Business Email Marketing List
Argentina Total Contacts: 2,929,331
Contacts by Job Roles
With Postal & Phones: 901,623
Contacts by Industries
With Postal & Phones: 1,681,339
Hola! Argentina has a population of 43.4 million with a very high percentage of young people. 40% of the total population are under the age of 25. The real growth GDP (2014) was 0.5% which ranked 190 in the world.
The infographic below shows the percentage split of the Job Roles in our Argentina email marketing lists:

Segmentation of Argentinian contacts by Job Roles:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 9,368 | 67,058 |
Finance | 4,040 | 35,330 |
HR | 3,957 | 27,703 |
IT | 8,642 | 68,193 |
Legal | 6,952 | 53,672 |
Marketing | 4,632 | 30,534 |
Media & Communication | 9,934 | 73,317 |
Operations | 19,504 | 139,720 |
Product Management | 901 | 6,003 |
Program & Project Management | 3,476 | 26,621 |
Purchasing | 1,922 | 11,624 |
Quality Assurance | 2,671 | 15,455 |
Real Estate | 160 | 1,506 |
Research | 6,762 | 45,812 |
Sales/Business Development | 18,072 | 138,542 |
Senior Management | 21,019 | 160,533 |
Total | 122,012 | 901,623 |
The infographic below shows the percentage split of the Industries in our Argentina lists:

Segmentation of Argentinian contacts by Industries:
INDUSTRIES | email | phone & direct email |
---|---|---|
Business Services | 15,322 | 110,385 |
Automotive | 3,088 | 110,385 |
Banking + Financial Services | 7,991 | 56,139 |
Media & Publishing | 7,569 | 59,633 |
Information Technology | 19,000 | 138,095 |
Construction | 11,092 | 85,347 |
Consumer Goods & Services | 10,241 | 79,869 |
Manufacturing | 20,868 | 155,253 |
Government | 16,801 | 118,994 |
Education | 19,007 | 142,030 |
Healthcare | 13,933 | 106,091 |
Hospitality & Travel | 4,245 | 35,362 |
Human Resources | 6,666 | 45,007 |
Industrial Automation | 903 | 8,343 |
Insurance | 3,027 | 27,208 |
Investment Banking & Venture Capital | 1,892 | 10,888 |
Law Practice + Legal Services | 7,284 | 58,352 |
Supply Chain & Logistics | 5,177 | 43,631 |
Marketing & Advertising | 6,610 | 44,598 |
Mining & Metals | 559 | 5,173 |
Oil & Energy + Renewables & Environment + Utilities | 8,884 | 66,308 |
Pharmaceuticals | 2,119 | 19,844 |
Public Relations & Communications | 2,391 | 15,615 |
Real Estate | 2,469 | 21,871 |
Research | 2,261 | 20,557 |
Retail | 11,722 | 89,585 |
Telecommunications + Wireless | 6,936 | 47,175 |
Warehousing | 565 | 5,580 |
Wholesale | 3,582 | 23,957 |
total | 224,357 | 1,681,339 |
Data Compliance in Argentina
Email Compliance laws are non-existent but there is a Personal Data Protection Act that marketers must abide by. Data must be Opted-In unless it is obtained from public records so marketers need to pay special attention to their sources and make sure every party is in compliance.
Our Argentina email marketing list comprises of individuals who work in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology and hospitality. The executives in our Argentina email marketing lists are spread across different job roles such as senior management, finance, information, technology, operations, purchasing, administration and human resources, as well as sales and marketing and supply chain.
All the lists on FrescoData’s Argentina business email databases are opt-in and have been legally compiled according to each country’s marketing regulations.
The executives listed in the Argentina mailing list and email list are available to receive a variety of offers. These include B2B marketing, B2B services, networking products, communication products, financial products and others.
- The senior management business executives contained within the mailing and email lists are proven responders to a variety of marketing campaigns or can be used for data appending and enrichment needs.
- Our entire mailing list file of top business executives is guaranteed to be accurate and has been verified by our internal data analysis team.
- Our Argentine mailing lists are updated semi-annually conforming to all requirements set by the Direct Marketing Association and comply with CAN-SPAM.
- The email list of executives by FrescoData is offered at a minimum order value of $2,000; however there are several levels of volume discounts.
- Our email list is divided into three categories: regions, industries and job functions
- All of our Argentina marketing and research lists are available for one-time rental at a lower price or can be licensed for multiple use or multiple year usage