United States (USA) Business Email Marketing Lists
USA Total Contacts: 64,190,148
Contacts by Job Role
With Postal & Phones: 40,018,747
Contacts by Industry
With Postal & Phones: 16,436,172
Considered as the world’s single largest national economy, the United States (or the US) has maintained a healthy growth in its GDP and kept unemployment at a reasonable level. B2B marketers have created many opportunities from the country’s diverse and innovative industries and its service-based economy.
All of the lists on FrescoData’s databases are opt-in and are legally compiled according to each country’s marketing regulations.
The infographic below shows the percentage split of the Job Roles in our United States (USA) lists:

Segmentation of United States (USA) Contacts by Job Role:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 327,909 | 2,392,276 |
Finance | 307,433 | 2,242,073 |
HR | 189,543 | 1,380,746 |
IT | 329,676 | 2,403,715 |
Legal | 152,309 | 1,114,777 |
Marketing | 198,783 | 1,450,387 |
Media & Communication | 237,705 | 1,733,791 |
Operations | 937,142 | 6,843,327 |
Product Management | 35,582 | 262,671 |
Program & Project Management | 195,159 | 1,426,123 |
Purchasing | 41,824 | 304,591 |
Quality Assurance | 71,451 | 520,139 |
Real Estate | 142,048 | 1,039,147 |
Research | 198,174 | 1,448,136 |
Sales/Business Development | 782,909 | 5,714,508 |
Senior Management | 1,334,767 | 9,742,340 |
Total | 5,482,414 | 40,018,747 |
The infographic below shows the percentage split of the Industries in our United States (USA) lists:

Segmentation of United States (USA) Contacts by Industry:
Industry | Phone & Direct Mail | |
---|---|---|
Business Services | 124,226 | 905,392 |
Automotive | 50,124 | 368,096 |
Banking & Financial Services | 128,922 | 939,677 |
Media & Publishing | 41,912 | 303,040 |
Information Technology | 245,648 | 1,794,697 |
Construction | 142,593 | 1,038,743 |
Consumer Goods & Services | 110,509 | 805,258 |
Manufacturing | 148,133 | 1,080,645 |
Government | 97,894 | 715,359 |
Education | 97,604 | 711,054 |
Healthcare | 252,931 | 1,845,673 |
Hospitality & Travel | 48,176 | 350,955 |
Human Resources | 28,468 | 209,280 |
Industrial Automation | 6,979 | 48,761 |
Insurance | 55,452 | 402,617 |
Investment Banking & Venture Capital | 19,013 | 140,985 |
Law Practice & Legal Services | 64,199 | 470,849 |
Supply Chain & Logistics | 61,248 | 444,924 |
Marketing & Advertising | 40,300 | 292,735 |
Mining & Metals | 8,205 | 58,437 |
Nonprofit Organization Management | 40,060 | 293,903 |
Oil & Energy & Renewables & Environment & Utilities | 62,489 | 458,366 |
Pharmaceuticals | 27,904 | 201,510 |
Public Relations & Communications | 16,111 | 116,887 |
Real Estate | 86,098 | 629,250 |
Research | 26,236 | 192,990 |
Retail | 150,650 | 1,101,936 |
Telecommunications & Wireless | 44,941 | 327,341 |
Warehousing | 9,905 | 71,578 |
Wholesale | 15,885 | 115,234 |
Total | 2,252,815 | 16,436,172 |
Data Compliance in the United States
The CAN-SPAM Act regulates email compliance and says that while your recipients don’t need to opt-in, you need to be clear about your intent. The subject line cannot be misleading in any way. You have to convey that your email is an ad. You also need to make the unsubscribing option available and clearly visible. Fines apply to those who fail to comply.
Our USA email lists contain the following features:
- The Business Executive lists are available to select by job roles, regions or industries.
- FrescoData entertains orders of more than $2,000, and provides discounts to regular buyers.
- The executives in our USA email lists are senior managers belonging to different industries such as technology, construction, engineering, retail, finance, energy, food and drink, healthcare, hospitality and supply chain.
- The executives listed in the USA email database are available to receive a variety of offers, such as B2B Marketing, B2B services, Networking products, Communication products, financial products and others.
- The contacts in our mailing lists work into various job functions as human resource and administration, marketing and sales, Information Technology, accounting and finance, supply chain and others.