With Emails: 389,211
With Postal & Phones: 353,387
With Emails: 570,374
With Postal & Phones: 532,775
Our Finnish email marketing list comprises individuals who work in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology and hospitality. The executives in our Finland Email Address List are spread across different job roles such as senior management, finance, information, technology, operations, purchasing, administration and human resources, as well as sales and marketing and supply chain.
All the lists on FrescoData’s databases are opt-in and legally comply with each country’s marketing regulations.
The infographic below shows the percentage split of the Job Roles in our Finland lists:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 33,473 | 29,009 |
Finance | 31,876 | 31,508 |
HR | 21,236 | 17,569 |
IT | 23,434 | 23,612 |
Legal | 17,776 | 14,210 |
Marketing | 31,846 | 32,017 |
Media & Communication | 22,154 | 17,918 |
Operations | 34,446 | 29,541 |
Product Management | 29,606 | 25,890 |
Program & Project Management | 16,936 | 15,598 |
Purchasing | 25,669 | 23,425 |
Quality Assurance | 15,926 | 14,575 |
Research | 21,241 | 19,281 |
Sales/Business Development | 45,552 | 42,725 |
Senior Management | 18,040 | 16,509 |
Total | 389,211 | 353,387 |
The infographic below shows the percentage split of the Industries in our Finland lists:
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 22,132 | 18,486 |
Automotive | 15,837 | 13,924 |
Banking + Financial Services | 22,005 | 20,178 |
Media & Publishing | 18,598 | 16,560 |
Information Technology | 33,282 | 33,542 |
Construction | 22,739 | 17,808 |
Consumer Goods & Services | 31,376 | 28,586 |
Manufacturing | 35,957 | 32,029 |
Government | 13,161 | 12,862 |
Education | 31,062 | 30,673 |
Healthcare | 22,194 | 14,563 |
Hospitality & Travel | 18,021 | 15,999 |
Human Resources | 18,477 | 14,948 |
Industrial Automation | 12,532 | 13,155 |
Insurance | 15,627 | 13,854 |
Investment Banking & Venture Capital | 9,582 | 8,791 |
Law Practice + Legal Services | 15,425 | 14,564 |
Supply Chain & Logistics | 18,532 | 19,001 |
Marketing & Advertising | 31,963 | 32,877 |
Mining & Metals | 23,318 | 23,058 |
Nonprofit Organization Management | 9,638 | 9,201 |
Oil & Energy + Renewables & Environment + Utilities | 7,113 | 6,665 |
Pharmaceuticals | 21,292 | 20,596 |
Public Relations & Communications | 12,560 | 12,631 |
Real Estate | 12,710 | 14,457 |
Research | 16,474 | 15,876 |
Retail | 31,826 | 31,874 |
Telecommunications + Wireless | 9,066 | 8,544 |
Warehousing | 8,146 | 8,337 |
Wholesale | 9,729 | 9,136 |
Total | 570,374 | 532,775 |
Finland implemented the EU Data Protection Directive in June 1999 with the Personal Data Act, and it says that written and unambiguous consent must be obtained prior to engaging Finnish residents in marketing campaigns. This Act is highly enforced, and non-compliance can result in fines and up to a year in prison.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.