With Emails: 386,790
With Postal & Phones: 336,602
With Emails: 672,644
With Postal & Phones: 647,876
Our Ireland email list comprises individuals who work in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology, and hospitality. The executives in our Ireland business email list are spread across different job roles such as senior management, finance, information, technology, operations, purchasing, administration, and human resources, as well as sales and marketing and supply chain.
All the Ireland email marketing lists on FrescoData’s databases are opt-in and comply with each country’s marketing regulations.
The infographic below shows the percentage split of the Job Roles in our Ireland lists:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 15,467 | 11,373 |
Finance | 44,453 | 40,317 |
HR | 22,073 | 17,329 |
IT | 24,564 | 21,864 |
Legal | 11,808 | 11,744 |
Marketing | 52,791 | 48,919 |
Media & Communication | 22,622 | 21,331 |
Operations | 31,235 | 33,477 |
Product Management | 15,591 | 13,223 |
Program & Project Management | 22,010 | 15,409 |
Purchasing | 19,711 | 13,734 |
Quality Assurance | 11,814 | 11,056 |
Research | 22,420 | 19,132 |
Sales/Business Development | 49,325 | 40,265 |
Senior Management | 20,906 | 17,429 |
Total | 386,790 | 336,602 |
The infographic below shows the percentage split of the Industries in our Ireland lists:
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 25,114 | 20,255 |
Automotive | 11,436 | 8,298 |
Banking + Financial Services | 45,953 | 42,003 |
Media & Publishing | 11,767 | 11,443 |
Information Technology | 21,550 | 22,130 |
Construction | 35,315 | 30,990 |
Consumer Goods & Services | 32,023 | 38,420 |
Manufacturing | 37,882 | 44,621 |
Government | 11,912 | 12,498 |
Education | 23,187 | 17,430 |
Healthcare | 25,445 | 27,566 |
Hospitality & Travel | 23,561 | 23,077 |
Human Resources | 11,075 | 7,121 |
Industrial Automation | 14,416 | 13,580 |
Insurance | 21,007 | 18,817 |
Investment Banking & Venture Capital | 12,655 | 13,323 |
Law Practice + Legal Services | 11,965 | 12,889 |
Supply Chain & Logistics | 11,401 | 12,421 |
Marketing & Advertising | 26,020 | 56,213 |
Mining & Metals | 12,270 | 11,955 |
Nonprofit Organization Management | 16,835 | 15,371 |
Oil & Energy + Renewables & Environment + Utilities | 12,241 | 11,253 |
Pharmaceuticals | 32,234 | 27,774 |
Public Relations & Communications | 5,510 | 2,999 |
Real Estate | 23,523 | 24,918 |
Research | 21,006 | 18,805 |
Retail | 46,762 | 47,909 |
Telecommunications + Wireless | 11,876 | 12,972 |
Warehousing | 9,159 | 8,310 |
Wholesale | 31,544 | 32,515 |
Total | 672,644 | 647,876 |
The core Irish data protection law is comprised of the Data Protection Act 1988, specifying that email data and data, in general, can only be utilized if written consent is obtained from the data subject—fines of up to EUR 3,000 may be imposed on those who fail to comply with the rules.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.