With Emails: 398,788
With Postal & Phones: 376,874
With Emails: 687,327
With Postal & Phones: 628,638
Our Peru Email List comprises individuals who work in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology and hospitality. The executives in our email lists are spread across different job roles, such as senior management, finance, information, technology, operations, purchasing, administration and human resources, sales, marketing, and supply chain.
All the lists on FrescoData’s databases are opt-in and legally comply with each country’s marketing regulations.
The infographic below shows the percentage split of the Job Roles in our Peru lists:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 16,343 | 14,847 |
Finance | 43,077 | 43,926 |
HR | 21,897 | 12,390 |
IT | 34,939 | 35,326 |
Legal | 23,202 | 24,839 |
Marketing | 43,067 | 43,123 |
Media & Communication | 13,544 | 14,412 |
Operations | 22,617 | 19,190 |
Product Management | 24,529 | 23,138 |
Program & Project Management | 23,381 | 22,493 |
Purchasing | 27,337 | 23,191 |
Quality Assurance | 21,290 | 18,694 |
Real Estate | 188 | 649 |
Research | 23,243 | 25,866 |
Sales/Business Development | 40,918 | 37,518 |
Senior Management | 19,404 | 17,921 |
Total | 398,788 | 376,874 |
The infographic below shows the percentage split of the Industries in our Peru lists:
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 18,236 | 16,319 |
Automotive | 11,075 | 9,310 |
Banking + Financial Services | 56,769 | 50,877 |
Media & Publishing | 12,080 | 13,728 |
Information Technology | 39,319 | 39,271 |
Construction | 22,805 | 22,021 |
Consumer Goods & Services | 34,712 | 33,669 |
Manufacturing | 33,668 | 31,241 |
Government | 18,276 | 18,960 |
Education | 23,027 | 25,833 |
Healthcare | 34,723 | 32,290 |
Hospitality & Travel | 32,880 | 28,837 |
Human Resources | 22,105 | 16,831 |
Industrial Automation | 15,838 | 14,660 |
Insurance | 12,308 | 11,009 |
Investment Banking & Venture Capital | 12,674 | 10,035 |
Law Practice + Legal Services | 9,400 | 9,205 |
Supply Chain & Logistics | 23,558 | 18,170 |
Marketing & Advertising | 44,637 | 40,934 |
Mining & Metals | 25,725 | 23,255 |
Nonprofit Organization Management | 15,475 | 14,932 |
Oil & Energy + Renewables & Environment + Utilities | 8,477 | 8,526 |
Pharmaceuticals | 18,248 | 17,655 |
Public Relations & Communications | 9,783 | 7,179 |
Real Estate | 21,059 | 19,191 |
Research | 11,105 | 10,257 |
Retail | 34,577 | 35,608 |
Telecommunications + Wireless | 14,316 | 10,049 |
Warehousing | 31,021 | 26,727 |
Wholesale | 19,451 | 12,059 |
Total | 687,327 | 628,638 |
The Peruvian Law for Personal Data Protection was enacted in July 2011; however, it was only recently, two years on, in May 2013, that the law’s implementing regulations were approved through a Supreme Decree. The law says that written permission must be obtained from the data subject, and failure to comply can result in fines of US$7,000 to US$142,000.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.