Our Indian email marketing list comprises individuals in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology, and hospitality. The executives in our India email lists & database are spread across different job roles such as senior management, finance, information, technology, operations, purchasing, administration, human resources, sales, marketing, and supply chain.
POPULAR DATA SEGMENTS
Contacts by Job Roles
With Emails: 1,090,993
With Postal & Phones: 1,061,129
Contacts by Industries
With Emails: 1,403,350
With Postal & Phones: 1,351,014
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 88,948 | 83,864 |
Finance | 80,115 | 78,763 |
HR | 95,477 | 85,793 |
IT | 92,737 | 92,526 |
Legal | 53,285 | 51,365 |
Marketing | 95,971 | 95,814 |
Media & Communication | 50,066 | 48,024 |
Operations | 77,634 | 75,810 |
Product Management | 67,876 | 65,307 |
Program & Project Management | 44,817 | 47,090 |
Purchasing | 79,509 | 81,611 |
Quality Assurance | 52,035 | 49,046 |
Research | 53,694 | 49,848 |
Sales/Business Development | 93,564 | 91,370 |
Senior Management | 65,265 | 64,898 |
Total | 1,090,993 | 1,061,129 |
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 76,023 | 76,244 |
Automotive | 51,236 | 46,946 |
Banking + Financial Services | 90,910 | 89,730 |
Media & Publishing | 33,365 | 28,376 |
Information Technology | 49,406 | 41,320 |
Construction | 68,697 | 68,949 |
Consumer Goods & Services | 73,747 | 76,435 |
Manufacturing | 77,547 | 77,637 |
Government | 24,226 | 18,502 |
Education | 66,943 | 65,880 |
Healthcare | 54,047 | 56,004 |
Hospitality & Travel | 74,575 | 75,319 |
Human Resources | 49,761 | 47,266 |
Industrial Automation | 30,051 | 32,648 |
Insurance | 49,168 | 46,839 |
Investment Banking & Venture Capital | 27,048 | 27,377 |
Law Practice + Legal Services | 19,413 | 19,526 |
Supply Chain & Logistics | 29,772 | 25,880 |
Marketing & Advertising | 96,304 | 96,562 |
Mining & Metals | 13,443 | 11,789 |
Nonprofit Organization Management | 18,197 | 16,760 |
Oil & Energy + Renewables & Environment + Utilities | 38,246 | 28,391 |
Pharmaceuticals | 44,765 | 34,599 |
Public Relations & Communications | 26,045 | 25,590 |
Real Estate | 58,934 | 55,604 |
Research | 20,902 | 15,126 |
Retail | 41,740 | 43,246 |
Telecommunications + Wireless | 46,089 | 41,185 |
Warehousing | 21,658 | 23,570 |
Wholesale | 34,966 | 37,714 |
Total | 1,403,350 | 1,351,014 |
Our email list is divided into three categories: regions, industries, and job functions. Regional email can help businesses target consumers or businesses in specific areas. Indian email list broken down by industry helps optimize your advertising efforts. If you’re marketing to a niche buyer, then our email lists filtered by job function can be beneficial.
We provide an ethically-sourced and robust database of over 1 Billion unique email addresses. Our B2B and B2C data list covers over 60+ countries, including APAC and EMEA, with the most sought-after industries including Automotive, Banking and financial services, Manufacturing, Technology, and Telecommunications.
It takes several days to compile your data once we receive your request.
Our data standards are incredibly high. We pride ourselves on providing accurate business data & you can request sample data to check the accuracy.
Our Indian email and mailing lists are updated semi-annually, conforming to all requirements set by the Direct Marketing Association and complying with CAN-SPAM.
India adopted the Information Technology (Reasonable Security Practices and Procedures and Sensitive Personal Data or Information) Rules. These rules state that the data subject must obtain written consent before being added to the emailing list. Non-compliance can be costly – fines and time in jail are on the cards for those who fail to comply.
If you are trying to reach C-level executives in India, then you should start with high quality Indian email lists. With FrescoData, you get the latest information for the people you need to talk to. FrescoData will help you build valuable B2B email lists. We will provide you with an accurate business database that you can use to create effective marketing campaigns and get real results.
Our email databases are comply with each country’s marketing regulations. Our channels ensure consistent returns on your marketing investment for a lifetime.
We’ve pushed email marketing to its limits; However, we continue to refine our email marketing services to ensure that you get the highest returns on your investment.
We provide comprehensive data from India to help you make valuable business connections. Our information includes: emails, names, phone numbers, postal address, company/industry information, business titles, fax numbers, revenue, and more.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.