With Emails: 1,561,682
With Postal & Phones: 1,418,851
FrescoData’s industry-leading email marketing lists of hospitality professionals facilitate marketers in retaining, growing and reactivating current and prospective clients. The hospitality industry encompasses restaurants, hotels, inns, motels, lodging, event planners, cruise liners and more. With the growth in global tourism, the hospitality industry has become one of the most organized sectors across the globe and is growing at a fast pace. This sector attracts huge investments and offers enormous growth prospects for enterprises. The hospitality industry is a source of revenue for many countries and is an important contributor to a country’s development. Partnering with FrescoData’s targeted email lists results in highly targeted hospitality marketing campaigns.
All the lists on FrescoData’s databases are opt-in and legally comply with each Country’s marketing regulations.
The hospitality industry is enormous, and the marketing strategies vary from one type of service to another. The Hospitality Industry has traditionally been dependent on word-of-mouth strategy for promotions. With advancements in technology and the increasing use of the internet worldwide, email marketing has proven to be a potent tool for business promotions within this industry. FrescoData is a one-stop facilitator for providing comprehensive email lists while enhancing and enriching existing internal databases.
FrescoData’s Hospitality Industry Email List is sourced using lists of trade show attendees, hospitality events, hospitality magazine subscriptions, hospitality-based surveys, directories, etc. The Hospitality Email and Marketing Lists are categorized based on Job Roles and Countries for convenience. Given the enormity of the Hospitality Sector, our quality team has put in their best efforts to keep our Hospitality Industry Email List and Marketing List accurate. FrescoData helps you reach the important decision-makers in the hospitality industry.
FrescoData’s lists are verified by our data researchers and updated twice a year.
Country | Phone & Direct Mail |
|
---|---|---|
Argentina | 40,245 | 35,362 |
Australia | 27,656 | 25,355 |
Bahrain | 31,658 | 30,931 |
Belgium | 7,565 | 7,496 |
Brazil | 12,765 | 10,571 |
Canada | 26,372 | 24,328 |
Chile | 19,465 | 17,269 |
China | 20,016 | 19,044 |
Colombia | 22,326 | 20,632 |
Denmark | 21,064 | 20,691 |
Egypt | 22,506 | 20,491 |
Finland | 18,021 | 15,999 |
France | 16,348 | 12,995 |
Germany | 47,005 | 52,601 |
Hong Kong | 13,287 | 11,589 |
India | 74,575 | 75,319 |
Indonesia | 22,489 | 18,983 |
Ireland | 23,561 | 23,077 |
Italy | 25,134 | 21,211 |
Japan | 41,022 | 38,924 |
Kuwait | 23,677 | 23,484 |
Malaysia | 33,428 | 27,219 |
Mexico | 47,185 | 44,642 |
Netherlands | 30,833 | 28,278 |
New Zealand | 33,645 | 25,150 |
Peru | 32,880 | 28,837 |
Philippines | 46,420 | 44,682 |
Poland | 21,338 | 21,964 |
Russia | 45,346 | 42,677 |
Saudi Arabia | 41,785 | 44,495 |
Singapore | 22,651 | 20,819 |
South Africa | 58,646 | 60,928 |
South Korea | 17,924 | 16,016 |
Spain | 25,562 | 18,067 |
Switzerland | 33,962 | 28,200 |
Taiwan | 18,773 | 17,103 |
Thailand | 23,290 | 25,480 |
Turkey | 35,067 | 37,720 |
UAE | 148,090 | 140,000 |
UK | 77,423 | 71,004 |
USA | 148,176 | 90,955 |
Venezuela | 21,343 | 20,539 |
Vietnam | 22,024 | 14,048 |
Total | 1,561,682 | 1,418,851 |
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.